<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Mattison Revenue Assurance Training &#187; revenue assurance scope</title>
	<atom:link href="http://rob-mattison-blog.com/tag/revenue-assurance-scope/feed/" rel="self" type="application/rss+xml" />
	<link>http://rob-mattison-blog.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 12:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is Revenue Assurance?</title>
		<link>http://rob-mattison-blog.com/what-is-revenue-assurance/</link>
		<comments>http://rob-mattison-blog.com/what-is-revenue-assurance/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:02:00 +0000</pubDate>
		<dc:creator>grapa</dc:creator>
				<category><![CDATA[The Beginners Guide to Revenue Assurance]]></category>
		<category><![CDATA[beginners guide]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[revenue assurance]]></category>
		<category><![CDATA[revenue assurance scope]]></category>

		<guid isPermaLink="false">http://rob-mattison-blog.com/what-is-revenue-assurance/</guid>
		<description><![CDATA[What is revenue assurance? What kind of question is that to ask? Especially, what kind of question is that to have as a topic for a blog? In recent months, GRAPA and Revenue Assurance as a whole, has been getting some pretty exciting press coverage. It seems that Revenue Assurance (as promoted by GRAPA at [...]]]></description>
		<wfw:commentRss>http://rob-mattison-blog.com/what-is-revenue-assurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If Your Revenue Assurance Problem Is IT? Look In A Mirror.</title>
		<link>http://rob-mattison-blog.com/what-if-your-revenue-assurance-problem-is-it-look-in-a-mirror/</link>
		<comments>http://rob-mattison-blog.com/what-if-your-revenue-assurance-problem-is-it-look-in-a-mirror/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:59:00 +0000</pubDate>
		<dc:creator>grapa</dc:creator>
				<category><![CDATA[Revenue Assurance Guidelines]]></category>
		<category><![CDATA[Revenue Assurance Management]]></category>
		<category><![CDATA[Revenue Assurance Practices]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[revenue assurance]]></category>
		<category><![CDATA[revenue assurance scope]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://rob-mattison-blog.com/?p=1332</guid>
		<description><![CDATA[I’ve been in the telecommunications industry for a very long time. My first job after university, back in the ancient times, was with ATT in Chicago. Since then, I have been privileged to work for many different telcos in a lot of different capacities. What most people don’t know is that even though I have [...]]]></description>
		<wfw:commentRss>http://rob-mattison-blog.com/what-if-your-revenue-assurance-problem-is-it-look-in-a-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Envy and Other Disorders</title>
		<link>http://rob-mattison-blog.com/elephant-envy-and-other-disorders/</link>
		<comments>http://rob-mattison-blog.com/elephant-envy-and-other-disorders/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Revenue Assurance Management]]></category>
		<category><![CDATA[Technical Revenue Assurance]]></category>
		<category><![CDATA[GRAPA]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[revenue assurance scope]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.rob-mattison-blog.com/?p=1262</guid>
		<description><![CDATA[Having goals is wonderful. That is how set up measures for ourselves and assess our progress. However, goal setting can create problems, especially when it comes to choosing role models. What happened to those who regarded Toyota as the example of how to run a car company? What about those who chose Tiger Woods as [...]]]></description>
		<wfw:commentRss>http://rob-mattison-blog.com/elephant-envy-and-other-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow The Money – Part 2 : Assurance for Commissions and Sales Compensation Plans</title>
		<link>http://rob-mattison-blog.com/follow-the-money-%e2%80%93-part-2-assurance-for-commissions-and-sales-compensation-plans/</link>
		<comments>http://rob-mattison-blog.com/follow-the-money-%e2%80%93-part-2-assurance-for-commissions-and-sales-compensation-plans/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Revenue Assurance Practices]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[revenue assurance]]></category>
		<category><![CDATA[revenue assurance scope]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.rob-mattison-blog.com/?p=1234</guid>
		<description><![CDATA[In a previous article, I discussed the issue of revenue assurance and our involvement in the assurance of sales channels. As we considered in that article, it was clear that even though sales channels might be considered off the beaten path for the typical revenue assurance team, more and more telcos are realizing that: a)     [...]]]></description>
		<wfw:commentRss>http://rob-mattison-blog.com/follow-the-money-%e2%80%93-part-2-assurance-for-commissions-and-sales-compensation-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Money – Part 1:  Revenue Assurance and Sales Channel Assurance</title>
		<link>http://rob-mattison-blog.com/follow-the-money-%e2%80%93-revenue-assurance-and-sales-channel-assurance/</link>
		<comments>http://rob-mattison-blog.com/follow-the-money-%e2%80%93-revenue-assurance-and-sales-channel-assurance/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consider This]]></category>
		<category><![CDATA[Revenue Assurance Guidelines]]></category>
		<category><![CDATA[Revenue Assurance Practices]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[revenue assurance]]></category>
		<category><![CDATA[revenue assurance scope]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.rob-mattison-blog.com/?p=1222</guid>
		<description><![CDATA[One of the most exciting and challenging things about the revenue assurance world as we evolve as professionals, is how the scope of our responsibilities continues to expand. Few revenue assurance professionals do not understand the process of tracking and assuring the integrity of a CDR. But many of us are finding that following CDRs [...]]]></description>
		<wfw:commentRss>http://rob-mattison-blog.com/follow-the-money-%e2%80%93-revenue-assurance-and-sales-channel-assurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revenue Assurance: Professional Perspectives for 2010</title>
		<link>http://rob-mattison-blog.com/revenue-assurance-professional-perspectives-for-2010/</link>
		<comments>http://rob-mattison-blog.com/revenue-assurance-professional-perspectives-for-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letter from the President]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[GRAPA]]></category>
		<category><![CDATA[revenue assurance]]></category>
		<category><![CDATA[revenue assurance scope]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.rob-mattison-blog.com/?p=1210</guid>
		<description><![CDATA[With the beginning of a fresh new year, we are seeing a lot of new exciting growth for GRAPA and for revenue assurance professionals around the world. Revenue Assurance Professional Staffs Growing At Astronomical Rate The biggest single landmark for revenue assurance has been the almost continuous growth in the size of revenue assurance departments [...]]]></description>
		<wfw:commentRss>http://rob-mattison-blog.com/revenue-assurance-professional-perspectives-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

